1 / 5
| Product Name | Chickpea Powder |
| Product NO | SY-Chickpea Powder |
| Powder Specification | 80-100Mesh |
| Used Part | Bean |
| Color | Light Yellow Powder (Keep the natural color and nutrition of fruit itself) |
| Solubility | Soluble in Water |
| Application fields | Food, Beverage |
| Feature | No Pigment, No Flavor, No Preservative |
| Suggest Dosage | Solid beverage ( 5 %), drinks ( 5 %) and leisure food ( 3-5 %), food (5-20 %) |
| Storage | Placed in a cool, dry, avoid light, avoid the high-temperature place |
| Sample | Freely Provided |
| Test method | TLC |
| Executive Standard | GB/T 29602 Solid Drink |












Professionally engaged in the research and development, production and sales of series of products, such as edible fungus extracts, microalgae products, fruit and vegetable powders, and food-grade enzymes. The plant covers an area of 936 square meters and has a 100,000-level purification workshop.
At present, there are solid beverage production lines, tablet candy production lines, edible fungus extraction production lines, algae product production lines and food grade enzyme production lines with an annual production capacity of about 9,000 tons.
At the same time, customized services are provided, and OEM, ODM orders are welcome.





