| Product Name | Soybean Peptide Powder |
|---|---|
| Other Name | Soy Protein Powder |
| Appearance | Light Yellow Fine Powder |
| Specification | Protein 90%, Small Molecule Peptide 80% |
| Source | Soybean |
| Package | 1kg/bag/carton or 20 kg/drum or carton or Customers Requirement |
| Shelf life | 24 Months when Properly Stored |
| Application | Food Supplements, Health Care Product |
| Storage | Store in tightly sealed and preferably full containers in cool, dry and ventilated area. |
| Product Name | Soybean Peptide Powder | Source | Soybean |
|---|---|---|---|
| Appearance | Light Yellow Fine Powder | Specification | Protein 90%, Small Molecule Peptide 80% |
| Odor & Taste | Characteristic | Original | China |
| Analytical Parameters | |||
| Marker Compound | powder | Mesh Size | 100% pass 100 mesh |
| Loss on Drying | ≤5.0% | Ash | ≤5.0% |
| Heavy Metals (≤10ppm) | |||
| Arsenic (As) | ≤2ppm | Lead (Pb) | ≤2ppm |
| Mercury (Hg) | ≤0.1ppm | Cadmium (Cd) | ≤1ppm |
| Microbiological Tests | |||
| Total Plate Count | ≤1000cfu/g | Yeast & Mold | ≤300cfu/g or ≤100cfu/g |
| E.Coli | Negative | Salmonella | Negative |
| Staphylococcus | Negative | Solvent residues | ≤0.005% |
| Conclusion & Shelf Life | |||
| Conclusion | Conform with specification | ||
| Shelf Life | 24 Months under the conditions above and in its original packaging. | ||
We can services such as formula research, packaging OEM, free samples, etc., to help you quickly open your new market and build brand advantages.
To ensure that you can quickly understand the product functions and specific parameters of the product, in order to allow you to have a better ordering experience, please consult the customer service department.
Our company has the self-management import and export rights, EU and NOP Organic certificate, ISO 9001 Certificate, and main export to Europe, Oceania, Asia, North America and etc. We have been established the long-term mutual trust and mutual benefit, steady trade cooperation relationships. We specialized in manufacturing Organic Mushroom Extract and Powder,Plant extracts and Herbal medicine raw materials, such as Mushroom Extract series with Organic planting base, Health Care products Ingredients with Antioxidant and Anti-aging, and Natural Colorant series. Our company with the rich-experienced and professional R&D team, with full equipped quality assurance system, and according to the strict quality control standards for production and testing. Our company is according to customer demand as the core, to provide accurate pre-sales consulting, professional one-on-one communication, high-quality after-sales service. We believe that natural extract active ingredients is the basis of present and future human health, we pursue "Natural, Green, Healthy", and scientific and effective to provide suitable products for the customer, to create better life for each person.