| Form | Powder |
| Extraction Type | Solvent Extraction |
| Grade | Food grade |
| Place of Origin | China |
| Application | Food, beverage |
| Cultivation method | Artificial planting |
| Type | Herbal Extract |
| Part | Rice |
| Packaging | Drum, Aluminum Foil Bag |
| Product Name | Rice protein |
| Appearance | White powder |
| Water Solubility | 100% Water Soluble |
| Particle Size | 80 Mesh |
| Sample | Free Sample |
| Source | Oryza sativa L. |
| Purity | 100% |
| OEM Service | Available |
| Stock | In Stock |
| Shelf Life | 2 Years |
| Packaging Details |
1. 1 kilogram per aluminum foil bag with one plastic-bag inside; 2. 25 kilograms per cardboard barrel with one plastic-bag inside; 3. Packaging as the customers' requirements. |
| Port | Shanghai/Tianjin/Guangzhou/Qingdao Port |
| Supply Ability | 9000 Kilogram/Kilograms per Month |
| Product Name: | Rice protein | Part Used: | Rice |
| Latin Name: | Oryza sativa L. | Batch No: | HB-BE240615 |
| Batch Quantity: | 1000kg | Analysis Date: | Jun.18.2024 |
| Manufacture Date: | Jun.15.2024 | Expiry Date: | Jun.14.2026 |
| ANALYSIS | SPECIFICATION | RESULTS | TEST METHOD |
|---|---|---|---|
| Assay (Protein) | 90% | 90.5% | HPLC |
| Description | |||
| Characters / Appearance | White powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Physical | |||
| Extract Solvents | Water & Ethanol | Complies | / |
| Loss on drying | ≤5.0% | 4.5% | 5g/105°C/2hrs |
| Ash (3h at 600°C) | ≤5.0% | 3.1% | / |
| Excipient | None | Complies | / |
| Chemical | |||
| Heavy Metal (as Pb) | <2ppm | Complies | USP29 |
| Arsenic (as As2O3) | <2ppm | Complies | ICP-MS |
| Residual Solvent | <0.05% | Complies | / |
| Residual Radiation | Negative | Complies | / |
| Microbiology Control | |||
| Total Plate Count | <1000cfu/g | Complies | AOAC |
| Total Yeast & Mold | <100cfu/g | Complies | AOAC |
| E. Coli | Negative | Complies | AOAC |
| Salmonella | Negative | Complies | AOAC |
Statements: Non-GMO
Appearance: This is a natural product and there may be color variations from lot to lot due to crop fluctuations from harvest to harvest.
Packing & Storage: Packed in paper-drums and two plastic-bags inside. N. W.: 25kgs. Store in a well-closed container away from moisture.
Shelf Life: 2 years when properly stored.
Pure organic fruit and vegetable powder, without fillers, can be used for various applications such as natural food coloring, seasoning, food and beverage formulations. Each powder retains the natural flavor, vitamins, and nutritional benefits of fruits and vegetables. Suitable for multiple purposes.
Our rice protein powder is 100% natural and organic with a high purity assay of 90% protein, tested via High-Performance Liquid Chromatography (HPLC).
Yes, our rice protein powder is 100% water-soluble and features a particle size of 80 mesh, making it exceptionally easy to formulate into beverages and liquid foods.
No, our rice protein powder is strictly Non-GMO, 100% organic, and contains no excipients or additives.
We package the product in 1 kg aluminum foil bags or 25 kg cardboard barrels with inner protective plastic bags. The shelf life is 2 years when stored properly in a cool, dry place away from moisture.
Yes, free samples are available for testing. You can request a sample by sending an inquiry to verify the quality of our product.