| Product Name | Canola Protein Powder | Grade | Food Grade |
| Appearance | White Powder | Shelf Life | 24 Months |
| Specification | 30% 80% 90% | MOQ | 1KG |
| Ingredients | Canola Protein | ||
Canola plant protein is a very high-quality plant protein that can enhance our immunity. Many people may not be familiar with Canola protein, but they may know more about soy protein. In fact, the composition and structure of our Canola protein are very similar to that of soy protein. However, some amino acids in Canola plant protein are higher than those in soy protein, such as aspartic acid, glutamic acid, leucine, and arginine. Therefore, flaxseed plant protein is superior to soy protein.
| Item | Specification | Result | Test Methods |
|---|---|---|---|
| Appearance | White powder | Conforms | Organoleptic |
| Odor & taste | Characteristic | Conforms | Organoleptic |
| Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
| Assay | ≥90.0% | 90.73% | HPLC |
| Loss on Drying | ≤5.00% | 4.32% | Drying Method |
| Ash | ≤5.00% | 4.58% | Ash Method |
| Total Heavy Metals | ≤10ppm | Conforms | Atomic Absorption |
| Arsenic | ≤1ppm | Conforms | GF AAS |
| Lead | ≤2ppm | Conforms | AFS |
| Cadmium | ≤1ppm | Conforms | AFS |
| Hygrargyrum | ≤0.1ppm | Conforms | AFS |
| Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
| Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
| Total Plate Count | ≤1000cfu/g | Conforms | Bacterial culture |
| Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
| E.Coli | Negative | Conforms | Bacterial culture |
| Salmonella | Negative | Conforms | Bacterial culture |
| Staphylococcus | Negative | Conforms | Bacterial culture |
Canola protein is a high-quality plant-based protein that contains essential amino acids. It helps enhance overall immunity and serves as an excellent alternative to soy-based proteins.
We supply Canola Protein Powder in three main specifications: 30%, 80%, and 90% purity grades, depending on your application requirements.
It is highly versatile and can be formulated into health supplements (tablets/capsules), functional drinks, scientific test solutions, and various cosmetics like lotions, toners, and cleansers.
While very similar in structure, Canola plant protein contains higher levels of specific amino acids such as aspartic acid, glutamic acid, leucine, and arginine compared to standard soy protein.
Our Canola Protein has a shelf life of 24 months. It should be stored in a cool, dry place away from direct sunlight and moisture to maintain its quality.