1 / 5
| Specification Item | Details |
|---|---|
| Product Name | Natural Potato extract |
| Appearance Form | Off white or Brown powder |
| Active Ingredient | Protein |
| Specifications | 5% |
| Test method | UV |
| Mesh | 100mesh |
| Loss on Drying | ≤5% |
| Extract Solvent | Ethanol |
| CAS Code | 90083-08-2 |
| Heavy Metal | ≤10PPM |
| Total Plate Count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coil | Negative |
| Salmonella | Negative |
The product is extract from the natural plant of Solanum tuberosum which is white fine powder after the special extract processing; We got the 6%,20%,30%,60% Potato protein extract. They are powder form with good color.
| Items | Standards | Results |
|---|---|---|
| Physical Analysis | ||
| Description | Off-White Powder | Complies |
| Assay | 80-100 Mesh | Complies |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.85% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast & Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
Soluble in water: